PLCnext roles and rights list
User roles and their assigned access permissions in the various applications
The following overview shows the user roles implemented in the firmware. Some user roles have been introduced only with recent firmware updates.
Note: Additional roles may be necessary, e.g. for use with the Device and Update Management.
Applications and services
Application or service |
Access permission for: | User role | ||||||||||||||||||
SD card, parameterization memory |
SFTP access to the file system with an SFTP client Note: note |
✓ | ||||||||||||||||||
Shell | SSH access to the shell Note: note |
✓ | ||||||||||||||||||
PLCnext Engineer | View values in the cockpit (e.g., utilization) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
Transfer a project to the controller | ✓ | ✓ | ✓ | |||||||||||||||||
Start (cold/warm restart) or stop the controller | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
Restart the controller (reboot) | ✓ | |||||||||||||||||||
Reset the controller to default setting type 1 | ✓ | |||||||||||||||||||
View online variable values | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Overwrite variables | ✓ | ✓ | ✓ | |||||||||||||||||
Set and delete breakpoints | ✓ | ✓ | ✓ | |||||||||||||||||
Download safety-related programs to the controller | ✓ | ✓ Note: note |
✓ Note: note |
|||||||||||||||||
Start or stop safety-related programs | ✓ | ✓ Note: note |
✓ Note: note |
|||||||||||||||||
Debug safety-related programs | ✓ | ✓ Note: note |
✓ Note: note |
|||||||||||||||||
By means of dedicated tools | Update safety-related firmware on the controller | ✓ | ✓ | |||||||||||||||||
PLCnext Engineer HMI application |
View online variable values | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Overwrite variables | ✓ | ✓ | ||||||||||||||||||
OPC UA® access by means of a client application | View online variable values | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Overwrite variables | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
Read files | ✓ | ✓ Note: note |
||||||||||||||||||
Write files | ✓ | ✓ Note: note |
||||||||||||||||||
Update firmware on the controller | ✓ | ✓ | ||||||||||||||||||
Device and Update Management (DaUM) | Update firmware, software and projects | ✓ |
Web-based Management (WBM)
Note: Visibility of WBM pages depends on the device and firmware release in use. In addition, some WBM pages could have been deactivated by settings in the System Services.
WBM pages | Access permission for: | User role | ||||||||||||||||||
Information or Overview section | General Data | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
Network configuration | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
Cockpit | ✓ | ✓ | ✓ | ✓ Note: note |
✓ Note: note |
✓ Note: note |
✓ Note: note |
✓ Note: note |
✓ Note: note |
✓ Note: note |
✓ Note: note |
|||||||||
Diagnostics section | PROFINET | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
Local Bus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Notifications | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Integrated UPS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Configuration section | Network - LAN Interfaces tab |
✓ | ✓ | ✓ read- only |
✓ read- only |
✓ read- only |
✓ read-only |
|||||||||||||
Netload Limiter tab | ✓ | ✓ | ✓ read- only |
✓ | ✓ read, reset |
✓ read, reset |
||||||||||||||
Date and Time | ✓ | ✓ | ✓ read- only |
✓ read- only |
✓ read- only |
✓ read- only |
✓ read- only |
✓ read- only |
✓ read- only |
✓ read- only |
✓ read- only |
✓ read- only |
✓ read- only |
✓ read- only |
✓ read- only |
✓ read- only |
✓ read- only |
✓ read- only |
✓ read- only |
|
System Services | ✓ | ✓ | ||||||||||||||||||
PLCnext Store | ✓ | ✓ | ||||||||||||||||||
Proficloud (legacy platform) |
✓ | |||||||||||||||||||
Proficloud Services (V3 platform) |
✓ | ✓ | ||||||||||||||||||
SPLC | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
Fan Control | ✓ | ✓ | ||||||||||||||||||
Web Services | ✓ | ✓ | ||||||||||||||||||
Security section | Security Profile | ✓ | ✓ | |||||||||||||||||
User Authentication | ✓ | ✓ | ✓ | |||||||||||||||||
LDAP configuration | ✓ | ✓ | ✓ | |||||||||||||||||
Firewall | ✓ | ✓ | ||||||||||||||||||
SD Card | ✓ | ✓ | ||||||||||||||||||
Certificate Authentication | ✓ | ✓ | ✓ | |||||||||||||||||
Syslog Configuration | ✓ | ✓ | ||||||||||||||||||
Administration section | Firmware Update | ✓ | ✓ | |||||||||||||||||
PLCnext Apps | ✓ | ✓ | ✓ | |||||||||||||||||
License Management | ✓ | ✓ |
• Published/reviewed: 2024-12-09 • Revision 015 •