Port list
PLCnext Security Profile standard
Description | Protocol | Port |
Common remoting, e.g. via PLCnext Engineer | TCP | Port 41100 |
HTTPS, Proficloud, eHMI (web server for eHMI and WBM) | TCP | Port 443 |
PLCnext Security Profile activatable
When components are switched on, further ports are enabled:
Description | Protocol | Port |
NTP (Network Time Protocol) | UDP | Port 123 |
Common remoting, e.g. via PLCnext Engineer | TCP | Port 41100 |
SSH connections, e.g. for secure shell connection or SFTP connection | TCP | Port 22 |
HTTPS, Proficloud, eHMI (web server for eHMI and WBM) | TCP | Port 443 |
OPC UA® | TCP | Port 4840 |
MATLAB®/Simulink® in External Mode | TCP | Port 17725 |
SNMP (Simple Network Management Protocol) | TCP | Port 161 |
PROFINET unicast/multicast ports | UDP | Ports 34962 - 34964 |
PROFINET device ports | UDP | Ports 49152-65535 |
Syslog | TLS | Port 6514 |
• Published/reviewed: 2024-12-09 • Revision 015 •